|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
m. Abt 1214
| Birth | May 1198 | Of, Pembroke, Pembrokeshire, Wales  |  
| Death | 11 Apr 1222 | Sp  |  
| Burial | 15 Apr 1231 | Temple Church, London, Middlesex, England  |  
| Marriage | Abt 1214  [1] | Of, Pembroke, Pembrokeshire, Wales  [1]  |  
| Other Spouse | England, Eleanor Princess of | F2034 |  
| Marriage | 23 Apr 1224 |  |  
| Father | Marshall, EARL OF PEMBROKE William | F1945 Group Sheet |  
| Mother | Clare, COUNTESS OF PEMB Isabel Fitzgilbert De | F1945 Group Sheet |  
 
| Birth |  |  |  
| Death |  |  |  
| Burial |  |  |  
| Other Spouse | Marshall, EARL OF PEMBROKE William | F2642 |  
| Marriage | Abt 1214 | Of, Pembroke, Pembrokeshire, Wales  |  
| Other Spouse | Marshall, EARL OF PEMBROKE William | F2643 |  
| Marriage | Abt 1214 | Of, Pembroke, Pembrokeshire, Wales  |  
| Other Spouse | Marshall, EARL OF PEMBROKE William | F2644 |  
| Marriage | Abt 1214 | Of, Pembroke, Pembrokeshire, Wales  |  
| Other Spouse | Marshall, EARL OF PEMBROKE William | F2646 |  
| Marriage | Abt 1214 | Of, Pembroke, Pembrokeshire, Wales  |  
| Father |  |  
| Mother |  |  
| Sources | [S27]  The Church of Jesus Christ of Latter-day Saints, Ancestral File (TM).Date of Import: Apr 18, 2000
 
 |  
 |  |  | 
|  |