|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
m. 3 Nov 1295
| Birth | 1 Apr 1274 | Clifford Castle, Herefordshire, England  |  
| Death | 24 Jun 1314 | Bannockburn, Stirling, Central, Scotland  |  
| Burial |  | Shap Abbey, Shap, Westmorland, England  |  
| Marriage | 3 Nov 1295  [1] | Of, Clifford Castle, Herefordshire, England  [1]  |  
| Father | Clifford, BARON CLIFFORD Roger De | F5579 Group Sheet |  
| Mother | Vipount (Veteri-Ponti), Isabel De | F5579 Group Sheet |  
 
| Birth | Abt 1276 | Of, Gloucestershire, England  |  
| Death | 1 Feb 1327 |  |  
| Burial |  |  |  
| Other Spouse | Welle, Baron Robert (Welles) | F5678 |  
| Marriage | 16 Dec 1315 | Of, Suffolk, England  |  
| Other Spouse | Clifford, BARON CLIFFORD Robert De | F5675 |  
| Marriage | 3 Nov 1295 | Of, Clifford Castle, Herefordshire, England  |  
| Other Spouse | Clifford, BARON CLIFFORD Robert De | F5677 |  
| Marriage | 3 Nov 1295 | Of, Clifford Castle, Herefordshire, England  |  
| Father |  |  
| Mother |  |  
 
| Birth | 21 Jan 1300 | Of, Appleby, Westmorland, England  |  
| Death | 23 Mar 1322 | Sp, York, Yorkshire, England  |  
| Burial |  |  |  
| Spouse | Bower, Julian De | F6250 |  
| Marriage |  | Of, England  |  
| Sources | [S27]  The Church of Jesus Christ of Latter-day Saints, Ancestral File (TM).Date of Import: Apr 18, 2000
 
 |  
 |  |  | 
|  |