|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
m. 23 Sep 1371
| Birth | Abt 1344 | Of, Douglas, Lanarkshire, Scotland  |  
| Death | 14 Aug 1388 | Berwickshire, Scotland  |  
| Burial | 18 Aug 1388 | , Melrose, Roxburghshire, Scotland  |  
| Marriage | 23 Sep 1371  [1] | Dispensation, Scotland  [1]  |  
| Father | Douglas, Earl of Douglas 1st William | F1443 Group Sheet |  
| Mother | Mar, Margaret | F1443 Group Sheet |  
 
| Birth |  |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
| Sources | [S27]  The Church of Jesus Christ of Latter-day Saints, Ancestral File (TM).Date of Import: Apr 18, 2000
 
 |  
 |  |  | 
|  |