|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
m. Abt 1460
| Birth | 1419 | Of, Littlecote, Wiltshire, England  |  
| Death | Mar 1474 |  |  
| Burial |  |  |  
| Marriage | Abt 1460  [1] | Of, Stourton, Wiltshire, England  [1]  |  
| Other Spouse | Haute, Joan | F6706 |  
| Marriage | Abt 1465 | Of Shelvingborne, Kent, England  |  
| Father | Darell, Esquire William | F6756 Group Sheet |  
| Mother | Calston, Elizabeth | F6756 Group Sheet |  
 
| Birth |  |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
| Sources | [S27]  The Church of Jesus Christ of Latter-day Saints, Ancestral File (TM).Date of Import: Apr 18, 2000
 
 |  
 |  |  | 
|  |