|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 Abt 1247 - 
| Name | Llywelyn, Ieuan Ap  [1, 2] |  
| Birth | Abt 1247 | Of Llanwinio, Peuliniog, Carmarthenshire, Wales  [2] |  
| Gender | Male |  
| Person ID | I12516 | My Genealogy |  
| Last Modified | 20 Dec 2024 |  
 
| Father | Bledri, Llywelyn Ap,   b. Abt 1220, Of Cil-sant, Llanwinio, Carmarthenshire, Wales   |  
| Relationship | natural |  
| Mother | Hywel, Nest Verch,   b. Abt 1224, Of, Senghennydd, Glamorgan, Wales   |  
| Relationship | natural |  
| Family ID | F5154 | Group Sheet  |  Family Chart |  
| Sources | [S27]  The Church of Jesus Christ of Latter-day Saints, Ancestral File (TM). 
 
[S27]  The Church of Jesus Christ of Latter-day Saints, Ancestral File (TM).Date of Import: Apr 18, 2000
 
 |  
 |  |  | 
|  |